 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Sica</title>
	<atom:link href="http://www.sicawealthmgt.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sicawealthmgt.com/blog</link>
	<description>Sica Wealth Management</description>
	<lastBuildDate>Fri, 18 May 2012 18:47:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reuters &#8211; Global Markets Weekahead &#8211; Euro zone policy action becoming critical</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-global-markets-weekahead-euro-zone-policy-action-becoming-critical/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-global-markets-weekahead-euro-zone-policy-action-becoming-critical/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:47:59 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1651</guid>
		<description><![CDATA[May 18, 2012 Richard Hubbard Reuters]]></description>
			<content:encoded><![CDATA[<p></p><p>May 18, 2012<br />
Richard Hubbard</p>
<p><a title="Reuters - Global Markets Weekahead - Euro zone policy action becoming critical" href="http://www.reuters.com/article/2012/05/18/markets-global-weekahead-idUSL5E8GI6TN20120518">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-global-markets-weekahead-euro-zone-policy-action-becoming-critical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet.com &#8211; 4 Major Facebook Growth Challenges</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/thestreet-com-4-major-facebook-growth-challenges/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/thestreet-com-4-major-facebook-growth-challenges/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:35:02 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1648</guid>
		<description><![CDATA[May 17, 2012 by James Rogers TheStreet.com]]></description>
			<content:encoded><![CDATA[<p></p><p>May 17, 2012<br />
by James Rogers</p>
<p><a title="TheStreet.com - 4 Major Facebook Growth Challenges" href="http://www.thestreet.com/story/11539457/1/4-major-facebook-growth-challenges.html">TheStreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/thestreet-com-4-major-facebook-growth-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters &#8211; Analysis: U.S. bond bulls not ready to call off the charge</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-analysis-u-s-bond-bulls-not-ready-to-call-off-the-charge/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-analysis-u-s-bond-bulls-not-ready-to-call-off-the-charge/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:14:09 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1646</guid>
		<description><![CDATA[May 17, 2012 By Steven C. Johnson Reuters]]></description>
			<content:encoded><![CDATA[<p></p><p>May 17, 2012<br />
By Steven C. Johnson</p>
<p><a title="Reuters - Analysis: U.S. bond bulls not ready to call off the charge" href="http://www.reuters.com/article/2012/05/17/us-markets-bondbulls-idUSBRE84G06920120517">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-analysis-u-s-bond-bulls-not-ready-to-call-off-the-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Money &#8211; Is Greece the Lehman of 2012?</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/cnn-money-is-greece-the-lehman-of-2012/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/cnn-money-is-greece-the-lehman-of-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:03:27 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1643</guid>
		<description><![CDATA[May 16, 2012 by Paul R. La Monica CNN Money]]></description>
			<content:encoded><![CDATA[<p></p><p>May 16, 2012<br />
by Paul R. La Monica</p>
<p><a title="CNN Money - Is Greece the Lehman of 2012?" href="http://money.cnn.com/2012/05/16/markets/thebuzz/index.htm">CNN Money</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/cnn-money-is-greece-the-lehman-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associated Press &#8211; Austerity is a dirty word in Europe but what next?</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/associated-press-austerity-is-a-dirty-word-in-europe-but-what-next/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/associated-press-austerity-is-a-dirty-word-in-europe-but-what-next/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:35:48 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1634</guid>
		<description><![CDATA[May 7, 2012 by Sarah Dilorenzo FOX News / Associated Press]]></description>
			<content:encoded><![CDATA[<p></p><p>May 7, 2012<br />
by Sarah Dilorenzo</p>
<p><a title="Associated Press - Austerity is a dirty word in Europe but what next?" href="http://www.foxnews.com/world/2012/05/07/austerity-is-dirty-word-in-europe-but-what-next/">FOX News / Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/associated-press-austerity-is-a-dirty-word-in-europe-but-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters &#8211; Risk assets weaken after French, Greek elections</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-risk-assets-weaken-after-french-greek-elections/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-risk-assets-weaken-after-french-greek-elections/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:42:56 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1630</guid>
		<description><![CDATA[May 6, 2012 by Chikako Mogi Reuters]]></description>
			<content:encoded><![CDATA[<p></p><p>May 6, 2012<br />
by Chikako Mogi</p>
<p><a title="Reuters - Risk assets weaken after French, Greek elections" href="http://www.reuters.com/article/2012/05/06/us-markets-global-idUSBRE83R03020120506">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-risk-assets-weaken-after-french-greek-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REUTERS &#8211; Carlyle IPO raises unimpressive $671 million</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-carlyle-ipo-raises-unimpressive-671-million/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-carlyle-ipo-raises-unimpressive-671-million/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:16:06 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1628</guid>
		<description><![CDATA[May 2, 2012 by Olivia Oran and Greg Roumeliotis REUTERS]]></description>
			<content:encoded><![CDATA[<p></p><p>May 2, 2012<br />
by Olivia Oran and Greg Roumeliotis</p>
<p><a title="REUTERS - Carlyle IPO raises unimpressive $671 million" href="http://www.reuters.com/article/2012/05/03/us-carlyle-idUSBRE8411NF20120503">REUTERS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/05/reuters-carlyle-ipo-raises-unimpressive-671-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOX April 30 2012 &#8211; Are Investors Cheering Bad News?</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/04/fox-april-30-2012-are-investors-cheering-bad-news/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/04/fox-april-30-2012-are-investors-cheering-bad-news/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:37:46 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[TV Appearances]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1621</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/j8Q9EXLs03Q" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/04/fox-april-30-2012-are-investors-cheering-bad-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg &#8211; Speculators Mis Rally as U.S. Sells Most Corn Since 1994</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/04/bloomberg-speculators-mis-rally-as-u-s-sells-most-corn-since-1994/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/04/bloomberg-speculators-mis-rally-as-u-s-sells-most-corn-since-1994/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:13:56 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1611</guid>
		<description><![CDATA[by Joe Richter April 30, 2012 Bloomberg]]></description>
			<content:encoded><![CDATA[<p></p><p>by Joe Richter<br />
April 30, 2012</p>
<p><a title="Bloomberg - Speculators Miss Rally as U.S. Sells Most Corn Since 1994" href="http://www.bloomberg.com/news/2012-04-29/speculators-miss-biggest-u-s-corn-sale-since-1994-commodities.html">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/04/bloomberg-speculators-mis-rally-as-u-s-sells-most-corn-since-1994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheStreet.com &#8211; Jobs Report Looms in Busy Coming Week</title>
		<link>http://www.sicawealthmgt.com/blog/index.php/2012/04/thestreet-com-jobs-report-looms-in-busy-coming-week/</link>
		<comments>http://www.sicawealthmgt.com/blog/index.php/2012/04/thestreet-com-jobs-report-looms-in-busy-coming-week/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:12:45 +0000</pubDate>
		<dc:creator>Jeffrey Sica</dc:creator>
				<category><![CDATA[Sica in Print]]></category>

		<guid isPermaLink="false">http://www.sicawealthmgt.com/blog/?p=1617</guid>
		<description><![CDATA[April 27, 2012 by Shanthi Bharatwaj TheStreet.com]]></description>
			<content:encoded><![CDATA[<p></p><p>April 27, 2012<br />
by Shanthi Bharatwaj</p>
<p><a title="TheStreet.com - Jobs Report Looms in Busy Coming Week" href="http://www.thestreet.com/story/11511883/2/jobs-report-looms-in-busy-coming-week.html">TheStreet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sicawealthmgt.com/blog/index.php/2012/04/thestreet-com-jobs-report-looms-in-busy-coming-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

